

Serial No.:
12988
Price (ex work):
POA
Description:
SPECIFICATION | JHC 12BN | JHC 12S |
Standard work rest (diameter) | 1 – 25mm | |
Special work rest (diameter) | 25 – 40mm | |
Grinding wheel size (dia x width x bore) | 305 x 150 x 120mm
205 x 150 x 90mm 1900rpm |
|
Regulating wheel size (dia x width x bore) | ||
Grinding wheel speed | ||
Regulating wheel speed | 20 – 337rpm
(7 steps) |
10-300rpm variable speed |
Grinding wheel motor | 7.5HP | |
Regulating wheel motor | 1HP | 2HP |
Hydraulic pump motor | 1HP | |
Coolant pump motor | 1/8HP | |
Regulating wheel feed on handwheel | 4mm/rev – 0.02mm (Gra) | |
Table feed on handwheel | 7mm/rev – 0.05mm (Gra) | |
Table micro feed on handwheel | 0.2mm (rev) – 0.001mm (Gra) | |
Dressing handwheel | 1.25mm (rev) – 0.01mm (Gra) | |
Regulating wheel tilt angle | +5 Degrees ~ -3 Degrees | |
Regulating wheel swivel angle | ±5 Degrees | |
Approx weight | 1600kgs | 1750kgs |
Floor space (L x W x H) | 1800 x 1400 x 1400mm |
Equipped with , coolant equipment
Price -POA .