Serial No.:
Price (ex work):
Sold, more stock coming soon
Description:
CAPACITY | INCH | METRIC |
SWING OVER BED | 19.5 | 496 |
SWING OVER CROSS SLIDE | 10.5 | 269 |
WIDTH ACROSS BED SHEARS | 17.5 | 445 |
DISTANCE BETWEEN CENTRES | 40 | 1000 |
SPINDLE SPEEDS | 5.6-1000 | |
2 SPEED MOTOR | 10/5HP | |
SPINDLE NOSE | 3 3/16 | 81MM |
SPINDLE | D1-8 | |
UNIVERSAL GEARBOX | ||
THREADING | 2-56TPI | 0.5-120 |
DP & MODULE | ||
TAILSTOCK | ||
SPINDLE DIAMETER | 3 | 76 |
TRAVEL | 12 | 305 |
TAPER | 4MT | |
WEIGHT | 3600KGS | |
FLOOR SPACE | 3X1.5M |
EQUIPMENT:
3 JAW, 4 JAW, FACEPLATE, CATCH PLATE, COLLET HEAD, 2 X CRAWFORD MULTISIZE COLLET SETS, MULTIFIX TOOLPOST, 4 WAY TOOLPOST, ADDITIONAL COMPOUND SLIDE
RELIEVING ATTACHMENT, TAPER TURNING, TOOL CABINET, FIXED AND TRAVELLING STEADY, COOLANT, LIGHTING
METRIC GRADUATIONS