Serial No.:
Price (ex work):
POA
Description:
1 USED ZANROSSO 1500Y BLOCK CYLINDER HEAD GRINDER | |||
SPECIFICATION | |||
TABLE | |||
Length | mm 1300 | ||
Width | mm 320 | ||
Automatic stroke | mm 1500 | ||
Feeds | mm 0 ÷ 5000 | ||
T slot (16mm) centre distance | mm150 | ||
GRINDING WHEEL | |||
Column and table centre distance | mm 350 | ||
Minimum table and grinding wheel distance mm 0 |
|
||
Maximum table and grinding wheel distance | mm 700 | ||
Vertical grinding head stroke | mm 700 | ||
Segmental wheel diameter | mm 350 | ||
Speeds | 3 | ||
Rotation speeds per minute | mm 180 – 700 – 1400 | ||
Rapid grinding head speed | mm 900 per min. | ||
Grinding head traverse per each turn of handwheel | mm 1 | ||
MOTORS | |||
Grinding wheel motor | 6/1 HP | ||
Hydraulic motor | 0.75 HP | ||
Rapid grinding head motor | 0.75 HP | ||
Electropump motor | 0.25 HP | ||
OVERALL DIMENSIONS | |||
Length | mm 2860 | ||
Width | mm 1320 | ||
Height | mm 2270 | ||
Weight | Kg. 2150 | ||
SUPER 1500/Y | |||
Segmental wheel | |||
dia. mm 350 | |||
With wheel dresser and coolant tank |