Serial No.:
Price (ex work):
NOW SOLD, NEW STOCK COMING SOON
Description:
Working capacity | |||
Boring capacity | mm (inch) | 31 – 155 (1.22″ ÷ 6.10″) | |
Max. boring depth | mm (inch) | 350 (13.78″) | |
Max. milling width | mm (inch) | 298 (11.73″) | |
Max milling area | mm (inch | 200 x 825 (7.87″ × 32.48″) | |
Geometric features | |||
Max spindle head travel (D) | mm (inch) | 530 (20.87″) | |
Distance spindle C/L to column ways | mm (inch) | 335 (13.20″) | |
Useful table surface | mm (inch) | 400 x 1000 (15.75″ × 39.37″) | |
Max table traverse | mm (inch) | 880 (34.64″) | |
Max table cross traverse | mm (inch) | 100 (3.94″) | |
Speeds | |||
Spindle rotation speeds (6) | r.p.m. | 105 ÷ 210 ÷ 280 (390 ÷ 550 ÷ 780) | |
Spindle head work feed speed (3), per revolution | mm (inch) | 0.06 ÷ 0.12 ÷ 0.18 (0.0024″ ÷ 0.0047″ ÷ 0.0071″) | |
Spindle head fast feed, up and down, per minute | mm (inch) | 1200 (47.24″) | |
Table work feed speeds (2), per minute | mm (inch) | 52 ÷ 104 (2.05″ = 4.10″) | |
Motor rating | |||
Spindle head work feed and spindle rotation | kW | 1.2 ÷ 0.9 (1.6 ÷ 1.2HP) | |
Fast spindle head traverse, up and down | kW | 0.060 (0.080 HP) | |
Table traverse | kW | 0.072 (0.094 HP) | |
Tool grinder | kW | 0.190 (0.250 HP) | |
Dimensions | |||
Length (A) | mm (inch) | 2570 (101″) | |
Width (B) | mm (inch) | 1175 (46.25″) | |
Height (C) | mm (inch) | 1920 (75.59″) | |
Weight | |||
Approx. weight, unpacked | kg (Ibs) | 1250 (2753) | |
Approx. weight, ocean packed | kg (Ibs) | 1550 (3414) | |
Equipped with boring equipment , fly cutting head , clamping equipment, carbide grinder, 2 x ‘v’engine fixtures
Instruction-parts manual